PrintHungaryBrief statistics| Population |
|---|
| Total | 9 930 915 |
|---|
| Male | 4 518 566 |
|---|
| Female | 5 412 349 |
|---|
| Population growth rate (per year) | −0,25 % |
|---|
| Land boundaries length | 2185 km |
|---|
| Area |
|---|
| Total | 93 030 km² |
|---|
| Land | 92 340 km² |
|---|
| Water | 690 km² |
|---|
| Population literacy | 99,4 % |
|---|
| Life expectancy |
|---|
| Mean | 73,18 |
|---|
| Male | 69 |
|---|
| Female | 77,62 |
|---|
| Military expenditures | 1,75 % of GDP |
|---|
Full statistics Representative office in RussiaRepresentative offices of Russia in HungaryAddresses on the map ДебреценГенеральное консульство Венгрии. 4025 Дебрецен,ул. Арань Янош, 1 Phone: +36 52 536-926 Fax: +36 52 536-928 БудапештКанцелярия Посольства Венгрии. 1062 Budapest, V1 Bajza utca, 351062 Будапешт, ул. Байза, 35 Phone: +36 1 302-5230, 332-4748, 269-0152 Fax: +36 1 353-41-64 , 332-4748, 269-0152 www.hungary.mid.ru/ Консульский отдел. Будапешт, пр.Андраши, 104 Phone: +36 1 331-89-85 , 269-08-23 Fax: +36 1 354-14-92 , 269-08-23 www.hungary.mid.ru/ Domestic electricitySupply pressure: 230 V Current frequency: 50 Hz Types of plugs and sockets: C, F | Larger |
Paste into the blogEmbed code (you can correct by yourself)How it will look Hungary | | Three-letter code | HUN | | Phone code | 36 | | Currency | HUF | | Timezone | Europe/Budapest, CEST, GMT+2 | — Countries |
Like 6 users like this page. | |