PrintGuatemalaBrief statistics| Population |
|---|
| Total | 13 002 206 |
|---|
| Male | 6 306 070 |
|---|
| Female | 6 696 136 |
|---|
| Population growth rate (per year) | 2,11 % |
|---|
| Land boundaries length | 1687 km |
|---|
| Area |
|---|
| Total | 108 890 km² |
|---|
| Land | 108 430 km² |
|---|
| Water | 460 km² |
|---|
| Population literacy | 69,1 % |
|---|
| Life expectancy |
|---|
| Mean | 69,99 |
|---|
| Male | 68,22 |
|---|
| Female | 71,86 |
|---|
| Military expenditures | 0,4 % of GDP |
|---|
Full statistics Representative office in RussiaAddress on the map МоскваEmbassy Гватемалы. Коровий вал, д. 7 , офис 98 Phone: +7 499 238-22-14, 238-59-14 Fax: +7 499 238-14-46 Representative office of Russia in GuatemalaAddress on the map ГватемалаКанцелярия Посольства Гватемалы. 2-a Avenida, 12-85, Zona 14,Guatemala, C.A. Phone: +502 23 68 09 79, 23 67 27 65 Fax: +502 23 67 27 66, 23 67 27 65 www.guat.mid.ru/ Domestic electricitySupply pressure: 120 V Current frequency: 60 Hz Types of plugs and sockets: A, B, G, I | Larger |
Paste into the blogEmbed code (you can correct by yourself)How it will look Guatemala | | Three-letter code | GTM | | Phone code | 502 | | Currency | GTQ | | Timezone | America/Guatemala, CST, GMT−6 | — Countries |
Like 6 users like this page. | |