Exchange rate of Singapore dollar
0.4744 GBP At the cross rate National Bank of Kazakhstan on 15th March |
Currency exchange rate timeline for Singapore dollar against British pound
according to the data of the Central Bank of Russia
| Date | Rate |
|---|---|
| 17.12.2009 | 0.4403 |
| 16.12.2009 | 0.4414 |
| 15.12.2009 | 0.4421 |
| 12.12.2009 | 0.4412 |
| 11.12.2009 | 0.4419 |
| 10.12.2009 | 0.4416 |
| 09.12.2009 | 0.4391 |
| 08.12.2009 | 0.4392 |
| 05.12.2009 | 0.4352 |
| 04.12.2009 | 0.4341 |
| 03.12.2009 | 0.4362 |
| 02.12.2009 | 0.4390 |
| 01.12.2009 | 0.4385 |
| 28.11.2009 | 0.4401 |
| 27.11.2009 | 0.4372 |
| 26.11.2009 | 0.4330 |
| 25.11.2009 | 0.4359 |
| 24.11.2009 | 0.4351 |
| 21.11.2009 | 0.4340 |
| 20.11.2009 | 0.4316 |
| 19.11.2009 | 0.4297 |
| 18.11.2009 | 0.4286 |
| 17.11.2009 | 0.4319 |
| 14.11.2009 | 0.4322 |
| 13.11.2009 | 0.4355 |
| 12.11.2009 | 0.4306 |
| 11.11.2009 | 0.4323 |
| 10.11.2009 | 0.4296 |

