Exchange rate of Norwegian krone
0.1135 GBP At the cross rate National Bank of Kazakhstan on 11st March | ■ Convert NOK into other currencies in use in Norway |
Currency exchange rate timeline for Norwegian krone against British pound
according to the data of the Central Bank of Russia
| Date | Rate |
|---|---|
| 17.12.2009 | 0.1062 |
| 16.12.2009 | 0.1054 |
| 15.12.2009 | 0.1066 |
| 12.12.2009 | 0.1069 |
| 11.12.2009 | 0.1066 |
| 10.12.2009 | 0.1067 |
| 09.12.2009 | 0.1066 |
| 08.12.2009 | 0.1070 |
| 05.12.2009 | 0.1067 |
| 04.12.2009 | 0.1074 |
| 03.12.2009 | 0.1076 |
| 02.12.2009 | 0.1075 |
| 01.12.2009 | 0.1075 |
| 28.11.2009 | 0.1065 |
| 27.11.2009 | 0.1075 |
| 26.11.2009 | 0.1070 |
| 25.11.2009 | 0.1077 |
| 24.11.2009 | 0.1077 |
| 21.11.2009 | 0.1068 |
| 20.11.2009 | 0.1063 |
| 19.11.2009 | 0.1064 |
| 18.11.2009 | 0.1063 |
| 17.11.2009 | 0.1075 |
| 14.11.2009 | 0.1065 |
| 13.11.2009 | 0.1080 |
| 12.11.2009 | 0.1074 |
| 11.11.2009 | 0.1074 |
| 10.11.2009 | 0.1059 |

