Exchange rate of Iceland krona
0.005256 GBP At the cross rate National Bank of Kazakhstan and Bank of Canada on 11st March | ■ Convert ISK into other currencies in use in Iceland |
Currency exchange rate timeline for Iceland krona against British pound
according to the data of the Central Bank of Russia
| Date | Rate |
|---|---|
| 17.12.2009 | 0.004876 |
| 16.12.2009 | 0.004866 |
| 15.12.2009 | 0.004902 |
| 12.12.2009 | 0.004929 |
| 11.12.2009 | 0.004928 |
| 10.12.2009 | 0.004944 |
| 09.12.2009 | 0.004935 |
| 08.12.2009 | 0.004953 |
| 05.12.2009 | 0.004938 |
| 04.12.2009 | 0.004914 |
| 03.12.2009 | 0.004962 |
| 02.12.2009 | 0.004971 |
| 01.12.2009 | 0.004968 |
| 28.11.2009 | 0.004950 |
| 27.11.2009 | 0.004938 |
| 26.11.2009 | 0.004889 |
| 25.11.2009 | 0.004916 |
| 24.11.2009 | 0.004895 |
| 21.11.2009 | 0.004857 |
| 20.11.2009 | 0.004834 |
| 19.11.2009 | 0.004816 |
| 18.11.2009 | 0.004823 |
| 17.11.2009 | 0.004862 |
| 14.11.2009 | 0.004787 |
| 13.11.2009 | 0.004857 |
| 12.11.2009 | 0.004824 |
| 11.11.2009 | 0.004836 |
| 10.11.2009 | 0.004809 |

