Exchange rate of New Israeli shekel
0.1790 GBP At the cross rate National Bank of Kazakhstan and Bank of Israel on 12nd March | ■ Convert ILS into other currencies in use in Israel and Palestinian Territory, Occupied |
Currency exchange rate timeline for New Israeli shekel against British pound
according to the data of the Central Bank of Russia
| Date | Rate |
|---|---|
| 16.12.2009 | 0.1617 |
| 15.12.2009 | 0.1628 |
| 14.12.2009 | 0.1630 |
| 11.12.2009 | 0.1624 |
| 10.12.2009 | 0.1621 |
| 09.12.2009 | 0.1610 |
| 08.12.2009 | 0.1617 |
| 07.12.2009 | 0.1604 |
| 04.12.2009 | 0.1594 |
| 03.12.2009 | 0.1594 |
| 02.12.2009 | 0.1587 |
| 02.12.2009 | 0.1597 |
| 01.12.2009 | 0.1597 |
| 27.11.2009 | 0.1597 |
| 26.11.2009 | 0.1600 |
| 25.11.2009 | 0.1589 |
| 25.11.2009 | 0.1582 |
| 23.11.2009 | 0.1582 |
| 21.11.2009 | 0.1620 |
| 20.11.2009 | 0.1621 |
| 19.11.2009 | 0.1610 |
| 18.11.2009 | 0.1608 |
| 16.11.2009 | 0.1593 |
| 13.11.2009 | 0.1589 |
| 12.11.2009 | 0.1602 |
| 11.11.2009 | 0.1602 |
| 11.11.2009 | 0.1623 |
| 09.11.2009 | 0.1596 |

