Exchange rate of Euro
0.9101 GBP At the cross rate National Bank of Kazakhstan and European Central Bank on 10th March | ■ Convert EUR into other currencies in use in Austria, Andorra, Belgium, Germany, Greece, Ireland, Spain, Italy, Cyprus, Kosovo, Luxembourg, Malta, Monaco, Netherlands, Holy See (Vatican City), Portugal, San Marino, Slovenia, France, Montenegro and Kosovo |
Currency exchange rate timeline for Euro against British pound
according to the data of the Central Bank of Russia
| Date | Rate |
|---|---|
| 16.12.2009 | 0.8895 |
| 15.12.2009 | 0.8960 |
| 14.12.2009 | 0.9006 |
| 11.12.2009 | 0.9051 |
| 10.12.2009 | 0.9043 |
| 09.12.2009 | 0.9046 |
| 08.12.2009 | 0.9070 |
| 07.12.2009 | 0.9050 |
| 04.12.2009 | 0.9048 |
| 03.12.2009 | 0.9091 |
| 02.12.2009 | 0.9043 |
| 01.12.2009 | 0.9099 |
| 30.11.2009 | 0.9115 |
| 27.11.2009 | 0.9091 |
| 26.11.2009 | 0.9110 |
| 25.11.2009 | 0.9031 |
| 24.11.2009 | 0.9031 |
| 23.11.2009 | 0.9008 |
| 20.11.2009 | 0.8991 |
| 19.11.2009 | 0.8938 |
| 18.11.2009 | 0.8895 |
| 17.11.2009 | 0.8863 |
| 16.11.2009 | 0.8949 |
| 13.11.2009 | 0.8912 |
| 12.11.2009 | 0.9020 |
| 11.11.2009 | 0.9029 |
| 10.11.2009 | 0.8986 |
| 09.11.2009 | 0.8937 |

