Exchange rate of Swiss franc
0.6237 GBP At the cross rate National Bank of Kazakhstan on 12nd March | ■ Convert CHF into other currencies in use in Liechtenstein and Switzerland |
Currency exchange rate timeline for Swiss franc against British pound
according to the data of the Central Bank of Russia
| Date | Rate |
|---|---|
| 17.12.2009 | 0.5914 |
| 16.12.2009 | 0.5919 |
| 15.12.2009 | 0.5961 |
| 12.12.2009 | 0.5974 |
| 11.12.2009 | 0.5976 |
| 10.12.2009 | 0.6003 |
| 09.12.2009 | 0.5989 |
| 08.12.2009 | 0.5991 |
| 05.12.2009 | 0.6012 |
| 04.12.2009 | 0.6005 |
| 03.12.2009 | 0.6031 |
| 02.12.2009 | 0.6056 |
| 01.12.2009 | 0.6056 |
| 28.11.2009 | 0.6029 |
| 27.11.2009 | 0.6036 |
| 26.11.2009 | 0.5950 |
| 25.11.2009 | 0.5968 |
| 24.11.2009 | 0.5973 |
| 21.11.2009 | 0.5932 |
| 20.11.2009 | 0.5895 |
| 19.11.2009 | 0.5869 |
| 18.11.2009 | 0.5877 |
| 17.11.2009 | 0.5937 |
| 14.11.2009 | 0.5907 |
| 13.11.2009 | 0.5993 |
| 12.11.2009 | 0.5942 |
| 11.11.2009 | 0.5951 |
| 10.11.2009 | 0.5907 |

