Exchange rate of Canadian dollar
0.6526 GBP At the cross rate National Bank of Kazakhstan and Bank of Canada on 9th March | ■ Convert CAD into other currencies in use in Canada |
Currency exchange rate timeline for Canadian dollar against British pound
according to the data of the Central Bank of Russia
| Date | Rate |
|---|---|
| 16.12.2009 | 0.5775 |
| 15.12.2009 | 0.5801 |
| 14.12.2009 | 0.5797 |
| 11.12.2009 | 0.5819 |
| 10.12.2009 | 0.5849 |
| 09.12.2009 | 0.5836 |
| 08.12.2009 | 0.5785 |
| 07.12.2009 | 0.5792 |
| 04.12.2009 | 0.5758 |
| 03.12.2009 | 0.5723 |
| 02.12.2009 | 0.5741 |
| 01.12.2009 | 0.5766 |
| 30.11.2009 | 0.5764 |
| 27.11.2009 | 0.5707 |
| 26.11.2009 | 0.5721 |
| 25.11.2009 | 0.5713 |
| 24.11.2009 | 0.5688 |
| 23.11.2009 | 0.5710 |
| 20.11.2009 | 0.5656 |
| 19.11.2009 | 0.5643 |
| 18.11.2009 | 0.5684 |
| 17.11.2009 | 0.5631 |
| 16.11.2009 | 0.5693 |
| 13.11.2009 | 0.5714 |
| 12.11.2009 | 0.5747 |
| 10.11.2009 | 0.5700 |
| 09.11.2009 | 0.5661 |

