Exchange rate of Australian dollar
0.6113 GBP At the cross rate National Bank of Kazakhstan on 12nd March | ■ Convert AUD into other currencies in use in Australia, Kiribati, Cocos (Keeling) Islands, Nauru and Tuvalu |
Currency exchange rate timeline for Australian dollar against British pound
according to the data of the Central Bank of Russia
| Date | Rate |
|---|---|
| 17.12.2009 | 0.5519 |
| 16.12.2009 | 0.5583 |
| 15.12.2009 | 0.5601 |
| 12.12.2009 | 0.5615 |
| 11.12.2009 | 0.5619 |
| 10.12.2009 | 0.5588 |
| 09.12.2009 | 0.5567 |
| 08.12.2009 | 0.5563 |
| 05.12.2009 | 0.5566 |
| 04.12.2009 | 0.5580 |
| 03.12.2009 | 0.5589 |
| 02.12.2009 | 0.5570 |
| 01.12.2009 | 0.5555 |
| 28.11.2009 | 0.5489 |
| 27.11.2009 | 0.5562 |
| 26.11.2009 | 0.5548 |
| 25.11.2009 | 0.5548 |
| 24.11.2009 | 0.5562 |
| 21.11.2009 | 0.5534 |
| 20.11.2009 | 0.5525 |
| 19.11.2009 | 0.5542 |
| 18.11.2009 | 0.5523 |
| 17.11.2009 | 0.5582 |
| 14.11.2009 | 0.5565 |
| 13.11.2009 | 0.5643 |
| 12.11.2009 | 0.5571 |
| 11.11.2009 | 0.5562 |
| 10.11.2009 | 0.5522 |

